Events: Transatlantic Challenge: Round 1 - Road Atlanta, 17/04/01

Official results Race Report Graphical Report Rulings Race Replay

The Wright Stuff

James Wright scored his first UKGPL F2 victory in the first round of the series at Road Atlanta, going wheel to wheel with Mike Douglas and Glen Field for the lead in a sensational 3-way scrap. The battle for 2nd wasn't decided until the last corner of the last lap, Mike getting through and the three finishes with only 2 seconds covering the podium. The battle for the lead is well worth watching on the Race Replay, and for the full story of the race check out the Report.


James Wright leads from Glen Field and Mike Douglas as they battle for 2nd - decided in Mike's favour in the very last corner of the last lap.
Practice
1 10 M. DouglasF2 COO 1:20.16
2 15 J. Wright COO 1:20.36
3 17 G. Field-F2 FER 1:20.82
4 7 A. Greenwood COO 1:21.19
5 2 R. Bateman-F2 FER 1:21.90
6 11 P. Harrington COO 1:22.14
7 12 R. Osborn COO 1:22.20
8 16 D. Gymer-F2 FER 1:22.31
9 8 P. Lee F2 FER 1:22.47
10 14 S. AddisonF2 FER 1:22.73
11 9 V. Kwiker FER 1:23.43
12 18 D. Few-F2 LOT 1:23.63
13 6 p. villiersf2 LOT 1:25.56
Official Standings
1 15 J. Wright COO 108.3 mph
2 10 M. DouglasF2 COO 1.88
3 17 G. Field-F2 FER 2.01
4 11 P. Harrington COO 11.65
5 7 A. Greenwood COO 12.25
6 14 S. AddisonF2 FER 39.37
7 16 D. Gymer-F2 FER 48.24
8 9 V. Kwiker FER 1:00.23
9 8 P. Lee F2 FER 1:02.13
10 6 p. villiersf2 LOT -1L
11 2 R. Bateman-F2 FER -2L
12 18 D. Few-F2 LOT -10L
13 12 R. Osborn COO -13L
Fastest Lap
15 J. Wright COO 1:20.57
Race Length: 17:50.78 - 13L