UKGPL 1999 Fastest Race Laps
| Kyalami | Monaco | Watkins Glen | Spa Francorchamps | Rouen |
| 1:20.94 Ricardo Nunnini |
1:28.27 Paul Harrington |
1:04.89 Brian Needham |
3:17.35 Tim Wheatley |
1:58.10 Ricardo Nunnini |
| Silverstone | Nurburgring | Monza | Zandvoort | Mosport |
| 1:28.31 Ricardo Nunnini |
8:13.10 Marc Mercer |
1:28.45 Paul Harrington |
1:25.98 Paul Grillo |
1:22.86 Ian Parker |
|
|
|
|||
|
Mr Jolly |
Ian Parker |
UKGPL 1999 Statistics
| Driver | No. of Wins | Highest Finish | Highest Grid position | No. of Best Race Laps |
| L. Adams | - | 5th | 5th | - |
| P. Allnut | - | 3rd | 5th | - |
| N. Barnham | - | 2nd | 2nd | - |
| I. Bassi | - | 8th | 7th | - |
| C. Blackburn | 1 | 1st | 3rd | - |
| J. Bo | - | 3rd | 5th | - |
| A. Bowers | - | 4th | 6th | - |
| S. Brown | - | 2nd | Pole | 1 |
| M. Buckley | 1 | 1st | 2nd | - |
| P. Cardiff | - | 4th | 6th | - |
| A. Chandler | - | 3rd | 5th | - |
| N. Charlton | - | 2nd | 2nd | - |
| C. Coll | - | 2nd | 5th | - |
| A. Cook | 1 | 1st | Pole | - |
| P. Daly | - | 3rd | 3rd | - |
| K. Doyle | - | 2nd | Pole | 2 |
| S. Foster | - | 9th | 8th | - |
| S. Green | - | 5th | 7th | - |
| P. Grillo | 2 | 1st | Pole | 2 |
| D. Gymer | - | 4th | 3rd | - |
| J. Hammond | - | 6th | 2nd | - |
| P. Harrington | 2 | 1st | Pole | 3 |
| D. Hawnt | - | 8th | 7th | - |
| D. James | - | 9th | 4th | - |
| R. Jerome | 2 | 1st | Pole | 1 |
| M. Jolly | 5 | 1st | Pole | 5 |
| T. Leighton | - | 2nd | Pole | 1 |
| R. MacGregor | - | 11th | 12th | - |
| D. Man | - | 10th | 12th | - |
| A. Martin | 2 | 1st | 2nd | - |
| R. Manic | 2 | 1st | Pole | 2 |
| M. Mercer | 2 | 1st | Pole | 1 |
| A. Middleton | - | 3rd | 2nd | - |
| G. Nash | 1 | 1st | 6th | - |
| B. Needham | 2 | 1st | Pole | 2 |
| B. NetterToDo | - | 2nd | 2nd | 2 |
| R. Nunnini | 6 | 1st | 1st | 3 |
| I. Parker | 3 | 1st | Pole | 3 |
| N. Peel | - | 3rd | 2nd | - |
| N. Pengelly | - | 2nd | 3rd | - |
| E. Phelps | - | 2nd | 3rd | 1 |
| pjgtech | - | 8th | 8th | - |
| R. Prydden | 1 | 1st | Pole | 3 |
| T. Rickard | - | 4th | 5th | - |
| A. Scott | 1 |
1st |
Pole | 1 |
| L. SpeedFreek | - | 2nd | 2nd | - |
| M. Summers | - | 4th | 7th | - |
| S. Tempest | - | 3rd | 3rd | - |
| C. Thewlis | 1 | 1st | Pole | 1 |
| J. Vizoso | - | 5th | 6th | - |
| R. Walker | 1 | 1st | Pole | - |
| T. Wheatley | 1 | 1st | Pole | 1 |
| D. Willand | - | 4th | 5th | - |
| D. Williamson | 1 | 1st | 2nd | 1 |
| R. Wright | - | 2nd | 5th | - |
| A. Zeller | - | 8th | 8th | - |