Masters
| Rank | Driver | Car | Points | YCP | |  |  |  |  |  |  |  |  |  |  |
|---|
| 1 | Nathan Wald | Mixture | 267 | 2.0 | | | 50 | 1 | 0 | 50 | | 50 | 50 | 33 | 33 |
| 2 | Steve Eymann (R1) | Mixture | 231 | | | 33 | 41 | 5 | 8 | 20 | 33 | | 41 | | 50 |
| 3 | Hristo Itchov | Mixture | 205 | | | 41 | 4 | 41 | | | 41 | 3 | 5 | 50 | 20 |
| 4 | John Bradbury | Mixture | 156 | | | 8 | 20 | 11 | 3 | 41 | 20 | 26 | 3 | 20 | 4 |
| 5 | Florian Roehn (R1) | Mixture | 141 | 1.0 | | 20 | 26 | | 11 | | 2 | 41 | | | 41 |
| 6 | Chris Darkes | Mixture | 136 | 1.0 | | 15 | 11 | 3 | 2 | 8 | 15 | 33 | | 41 | 8 |
| 7 | Jure Kalisnik | Ferrari 312 | 113 | | | 5 | 33 | 33 | | 26 | | 8 | 8 | | |
| 8 | David Wilkinson | Brabham BT24 | 111 | | | | 15 | | 26 | 15 | 3 | | 26 | 15 | 11 |
| 9 | Malc Bywaters | Cooper T81b | 109 | | | | 5 | 6 | 41 | 5 | 8 | | 33 | 11 | |
| 10 | Clive Loynes | Lotus 49 | 104 | | | | | 15 | 20 | 6 | 11 | | 11 | 26 | 15 |
| 11 | Nevarn, Richard (R1) | Mixture | 93 | 1.0 | | 50 | 8 | | 6 | | 26 | | | | 3 |
| 12 | Alan Edward Wallace (R1) | Honda RA300 | 81 | | | 11 | | 20 | | 4 | 5 | 15 | | | 26 |
| 13 | John Roberts (R3) | Lotus 49 | 73 | | | | | 8 | 33 | 11 | | 6 | 15 | | |
| 14 | Mark Harrison (R1) | Lotus 49 | 70 | | | | | 50 | | 0 | | 20 | | | |
| 15 | Dave Nicol | Ferrari 312 | 56 | 1.0 | | | | 4 | 50 | | 0 | 2 | | | |
| 16 | Jernej Zorec (R1) | Mixture | 54 | | | | 6 | | 15 | 33 | | | | | |
| 17 | Oren S (R3) | Mixture | 53 | | | | | 2 | | | 50 | 1 | | | |
| 18 | Kevin 'Skel' Williams | Mixture | 33 | | | | | 26 | | | | | | 5 | 2 |
| 19 | Gasper Lednik | Mixture | 32 | 4.0 | | | | 0 | | 0 | 4 | 4 | 20 | 4 | |
| 20 | Mick Chapman | Mixture | 31 | 0.5 | | | | | 5 | 3 | 1 | 5 | 6 | 6 | 5 |
| 21 | Andrew J. Medvitz | Brabham BT24 | 26 | | | 26 | | | | | | | | | |
| 22 | Allan Davis | Lotus 49 | 21 | 1.0 | | | | | 1 | | 6 | 11 | | 3 | |
| 23 | Martin Gilmour | Lotus 49 | 10 | | | | | | | | | | 4 | | 6 |
| 24 | Swetlan Swift | Brabham BT24 | 8 | | | | | | | | | | | 8 | |
| 25 | Pierre Mikkelson | BRM P115 | 6 | | | 6 | | | | | | | | | |
| 26 | Dan 'SeniorDan' Weggemans | Eagle | 4 | | | | | | 4 | | | | | | |
| 27 | Philippe Schyns | Mixture | 2 | 1.0 | | | | | | 2 | 0 | 0 | | | |
| 28 | Aaron 'Az' Edwards | Eagle | 1 | | | | | | | 1 | | | | | |
| 29 | Feiner Kerl | | 0 | | | | | | | | | | | | |
| 30 | Stephen Strudwick | Lotus 49 | 0 | | | | | | | 0 | | 0 | | | |
| 31 | Arkadius Gombos (R1) | | 0 | | | | | | | | | | | | |
| 32 | Rob Blandford (R1) | | 0 | | | | | | | | | | | | |
| 33 | Paul Smith (R2) | | 0 | | | | | | | | | | | | |
| 34 | Ivan Paiz Tierno (R3) | | 0 | | | | | | | | | | | | |
Key: (P) on probation; (SB) suspended ban; (B) ban.
Hover your mouse cursor over (P)/(SB)/(B) to see how many races the condition is in effect for.
Team Championship
| Rank | Team | Points | |  |  |  |  |  |  |  |  |  |  |
| 1 | Team Backwards Racing | 518 |
|
|
91
|
56
|
17
|
55
|
11
|
91
|
58
|
48
|
91
|
| 2 | Soggy Bottom Racers | 437 |
|
|
33
|
67
|
46
|
37
|
76
|
8
|
48
|
76
|
46
|
| 3 | Tall Dark and Ugly GPLers | 377 |
|
41
|
41
|
23
|
46
|
23
|
53
|
33
|
41
|
61
|
15
|
| 4 | J-Team Racing | 282 |
|
33
|
|
53
|
37
|
26
|
26
|
46
|
20
|
8
|
33
|
| 5 | Potica Motorsport | 176 |
|
|
|
5
|
15
|
74
|
8
|
26
|
37
|
11
|
|
| 6 | MTMotorsports | 130 |
|
50
|
20
|
|
8
|
|
41
|
|
|
|
11
|
| 7 | Rel-Scot Racing | 71 |
|
|
|
11
|
50
|
|
4
|
6
|
|
|
|