| League | Malc |
| Membership | Paul Skingley |
| Masters Cup | Chris Darkes |
| Race reviewers: Malc | |
| Division 1 | Nev Richard |
| Division 2 | Alan Walker |
| Race reviewers: Paul Smith, Nat Wald | |
| Division 3 | Steve Peake |
| Race reviewers: Martin Gilmour | |
All races will be a set number of laps that give an approximately 1
hour race length.
Race start time is 19:20 UK time.
Races every other Sunday.
Fuel stops are permitted.
Faster drivers are encouraged to take a slower car on a trust basis. Any driver found to be consistently abusing this trust is likely to be 'slapped with a wet trout' by the rest of the pack so please bear your online reputation in mind before jumping into a Lotus 49. ;-)
Track List:
| Kyalami | 46 laps |
| Aintree | 35 laps |
| Rouen | 31 laps |
| Snetterton 67 | 43 laps |
| Mexico | 34 laps |
| Albi | 51 laps |
| Zandvoort | 43 laps |
| Bathurst | 30 laps |
| Nurburgring | 8 laps |
| Solitude | 18 laps |
Races every second Sunday
Server starts at 9pm with 30 minutes practice
All races will be a set number of laps that give an approximately 1 hour race length.
Fuel stops are permitted.
Drivers have a free choice of chassis for each race although the use of a single chassis all season is encouraged. Car performance will be levelled by compulsory pitstops, with stoppage times adjusted from previous seasons to suit the race length with int-damage.
Track List:
| Kyalami | 44 laps |
| Zandvoort | 41 laps |
| Spa-Francorchamps | 18 laps |
| Monaco | 40 laps |
| Rouen | 30 laps |
| Silverstone | 40 laps |
| Nurburgring | 8 laps |
| Mosport | 43 laps |
| Aintree | 34 laps |
| Zeltweg 1970 | 33 laps |
Races every second Sunday
Server starts at 9pm with 30 minutes practice
All races will be Int-Long race length.
Drivers have a free choice of chassis for each race although the use of a single chassis all season is encouraged. Car performance will be levelled by compulsory pitstops, with stoppage times as per Division 1.
Track List as per Division 1.
Races every second Sunday
Server starts at 9pm with 30 minutes practice
All races will be Int-Long race length.
Drivers have a free choice of chassis for each race although the use of a single chassis all season is encouraged. Car performance will be levelled by compulsory pitstops, with stoppage times as per previous seasons to suit the race length.
Track List as per Division 1 (but with shorter races).
The driver roster for S10 is here.
Important Note
All Master's Cup drivers will be able to
join any Div1 race once any Div1 drivers present in chat have had a
chance to join themselves, but MC drivers will not be eligible for
points in the D1 championship and will not take points away from D1
drivers. Any Div1 drivers may join Master's Cup races as reserves, and
any D2 drivers may join the MC races at the Moderator's discretion -
just ask one of the mods in pre-race chat. If the D3 races do not
overlap the MC races D3 drivers may also join the MC races at the
Moderator's discretion. If you don't like pitstops, this is your
chance to race. ;-)
| Kyalami | 2 x 32 | 2 x 20 | 2 x 18 | 2 x 13 | 5 | 13 | N/A |
|---|---|---|---|---|---|---|---|
| Track | Lotus | Eagle | Ferrari | Brabham | Cooper | Honda | BRM |
| Zandvoort | 2 x 34 | 2 x 22 | 2 x 19 | 2 x 15 | 15 | SnG | N/A |
| Spa | 2 x 33 or 3 x 19 | 2 x 37 or 3 x 22 | 2 x 20 | 2 x 12 | N/A | 18 | SnG |
| Pit window for 1 stoppers is between 14 and 9 to go on the pit board
For 2 stoppers, 1st stop is between 14 and 9, 2nd stop is between 12 and 5 to go but not the lap after 1st stop. For 3 stoppers, stop 1 between 14 and 9, stop 2 between 12 and 7, stop 3 between 10 and 5 to go with no consecutive lap stops. | |||||||
| Monaco | 2 x 35 | 2 x 27 | 2 x 26 | 2 x 16 | 2 x 15 | 19 | N/A |
| Rouen | 2 x 30 | 2 x 20 | 2 x 13 | 23 | 3 | 5 | N/A |
| Silverstone | 2 x 32 | 2 x 25 | 2 x 18 | 25 | 3 | 5 | N/A |
| Nurburgring | 2 x 35 | 2 x 20 | 2 x 23 | 2 x 15 | 17 | N/A | N/A |
| Mosport | 2 x 33 | 2 x 21 | 2 x 19 | 2 x 9 | 10 | 5 | N/A |
| Times below are provisional | |||||||
| Aintree | tba | tba | tba | tba | tba | tba | tba |
| Zeltweg 1970 | 2 x 31 | 2 x 20 | 2 x 15 | 18 | SnG | 5 | N/A |
| Track | Lotus | Eagle | Ferrari | Brabham | Cooper | Honda | BRM |
|---|---|---|---|---|---|---|---|
| Kyalami | 35 | 25 | 25 | 15 | SnG | 5 | N/A |
| Zandvoort | 35 | 25 | 20 | 18 | 5 | SnG | N/A |
| Spa | 35 | 35 | 25 | 10 | N/A | 10 | SnG |
| Monaco | 35 | 25 | 25 | 20 | 20 | 8 | N/A |
| Rouen | 35 | 25 | 25 | 15 | SnG | SnG | N/A |
| Silverstone | 35 | 28 | 25 | 15 | SnG | SnG | N/A |
| Nurburgring | 35 | 20 | 25 | 20 | 10 | N/A | N/A |
| Mosport | 35 | 25 | 25 | 15 | 5 | SnG | N/A |
| Aintree | 40 | 35 | 20 | 15 | 5 | 10 | N/A |
| Zeltweg 1970 Provisional for 22 lap race |
38 | 30 | 27 | 7 | SnG | SnG | N/A | Provisional for 16 lap race | 24 | 19 | 16 | 2 | N/A | SnG | N/A |