Division 6
| Rank | Driver | Points | Penalties |  |  |  |  |  |  |
|---|
| 1 | Tony Simpson | 220.0 | 5 | 40 | 50 | 35 | 50 | 50 | 13 |
| 2 | Herb Moore | 145.0 | 5 | 25 | 30 | 25 | 20 | 13 | 50 |
| 3 | Alec Moss | 145.0 | 5 | 20 | 40 | 40 | | 25 | 25 |
| 4 | Antony Hirst | 135.0 | | 50 | 35 | 50 | | | |
| 5 | Mick Smith | 126.0 | | 13 | 25 | 30 | 35 | 20 | 16 |
| 6 | Alan Walker | 126.0 | | 35 | 16 | 8 | 25 | 30 | 20 |
| 7 | Barry Davies | 82.0 | | | | 7 | 40 | 35 | |
| 8 | Mike Dawkins | 80.0 | | | | | | 40 | 40 |
| 9 | Kai Man Tang | 68.0 | | - | 6 | 16 | 30 | 16 | |
| 10 | Peter O'Hare | 66.0 | | 30 | 7 | 13 | 16 | | |
| 11 | Colin MacDonald | 57.0 | 5 | 7 | 8 | 6 | 10 | 7 | 30 |
| 12 | John Middleton | 55.0 | | 9 | 20 | 9 | 7 | | 10 |
| 13 | Anthony Summers | 52.0 | | 10 | 10 | 10 | 13 | 9 | |
| 14 | Phil Thornton | 41.0 | | | | | | 6 | 35 |
| 15 | Gary Ervin | 40.0 | 5 | 8 | 9 | 20 | 8 | | |
| 16 | Michael Perfect | 29.0 | | 16 | 13 | | | | |
| 17 | Nick Pitt | 17.0 | | | | | | 8 | 9 |
| 18 | Paul Skingley | 14.0 | | | | | 9 | 5 | |
| 19 | Geoff Matt | 10.0 | | | | | | 10 | |
Team Championship
| Rank | Team | Penalties | Points |  |  |  |  |  |  |
| 1 | Team Pig Racing | 10 | 156.5 |
22.5
|
35.0
|
32.5
|
20.0
|
19.0
|
37.5
|
| 2 | SLP Racing | | 139.0 |
13.0
|
25.0
|
30.0
|
35.0
|
20.0
|
16.0
|
| 3 | Pro-Eco Motorsports | | 85.0 |
|
35.0
|
50.0
|
|
|
|
| 4 | T & S Racing | | 68.0 |
|
6.0
|
16.0
|
30.0
|
16.0
|
|
| 5 | Backhand Drive | | 56.5 |
13.0
|
11.5
|
10.0
|
13.0
|
9.0
|
|
| 6 | Daktarn Racing | | 13.0 |
|
|
|
|
|
13.0
|