Grand Prix Legends

Circuit Rouen-les-Essarts
Intermediate - Long
Standings

1 UKGPL
09/05/04
Replay and Exports


Practice
1 12 A. Edwards LOT 1:55.37
2 11 C. Darkes EAG 1:55.80
3 16 6. Malc COO 1:56.29
4 2 N. Stratton EAG 1:56.33
5 18 N. Richard REP 1:56.48
6 17 k. williams COO 1:57.58
7 9 M. Wrightson HON 1:57.79
8 14 N. Kellett FER 1:58.22
9 7 P. Skingley FER 1:58.39
10 8 C. Loynes LOT 1:58.51
11 10 R. Whittle COO 2:00.18
12 15 A. Walker EAG 2:01.68
13 3 R. Foster BRM 2:02.12


Provisional Grid
#16 (3)
6. Malc
1:56.29
#11 (2)
C. Darkes
1:55.80
#12 (1)
A. Edwards
1:55.37
#18 (5)
N. Richard
1:56.48
#2 (4)
N. Stratton
1:56.33
#14 (8)
N. Kellett
1:58.22
#9 (7)
M. Wrightson
1:57.79
#17 (6)
k. williams
1:57.58
#8 (10)
C. Loynes
1:58.51
#7 (9)
P. Skingley
1:58.39
#3 (13)
R. Foster
2:02.12
#15 (12)
A. Walker
2:01.68
#10 (11)
R. Whittle
2:00.18
#13 (15)
M. Bird
---
#4 (14)
1. UKGPL
---


Official Standings
Race Length: 36:09.02 - 18L
1 11 C. Darkes EAG 121.4 mph 50
2 17 k. williams COO 5.03 41
3 18 N. Richard REP 9.68 33
4 8 C. Loynes LOT 18.49 26
5 2 N. Stratton EAG 28.15 20
6 9 M. Wrightson HON 38.18 15
7 15 A. Walker EAG 1:40.56 11
8 10 R. Whittle COO 1:42.24 8
9 3 R. Foster BRM -1L 6
10 14 N. Kellett FER Retired 5
11 16 6. Malc COO -9L 4
12 12 A. Edwards LOT -12L 3
13 7 P. Skingley FER -13L 2
Fastest Lap
12 A. Edwards LOT 1:55.57


Team Scores
123
72
20
9