65Mod
| Rank | Driver | Car | Points | YCP | |  |  |  |  |  |  |  |  |  |  |  |  |
|---|
| 1 | Jason 'RMJ' Daborn | Mixture | 307.0 | | | 33 | | | 33 | 50 | 50 | 50 | | | | 50 | 41 |
| 2 | Paul Skingley | Ferrari 512 | 288.0 | | | 20 | 26 | 41 | 41 | 33 | 41 | 20 | 33 | | | | 33 |
| 3 | Michael Turner | Mixture | 170.0 | | | 11 | 15 | | | 41 | 20 | 33 | 50 | | | | |
| 4 | Richard Kings | Lotus 33 | 159.0 | | | | | | | 26 | 33 | 41 | 26 | | | 33 | |
| 5 | Ben 'Welling' Summers | Cooper T77 | 140.0 | | | 6 | 8 | 33 | | 15 | 11 | 26 | | | | 41 | |
| 6 | Aidan Harrison | Lotus 33 | 139.0 | | | 41 | 41 | | 26 | 11 | | | 20 | | | | |
| 7 | Dean Holloway | Honda RA272 | 116.0 | | | | 20 | 20 | | 20 | 15 | | 41 | | | | |
| 8 | Paul Smith | Brabham BT7 | 108.0 | | | | | 50 | 50 | 8 | | | | | | | |
| 9 | Ryk Penfold | Cooper T77 | 76.0 | | | | 50 | 26 | | | | | | | | | |
| 10 | Mark Harrison | Cooper T77 | 50.0 | | | 50 | | | | | | | | | | | |
| 11 | Philippe Schyns | Lotus 33 | 50.0 | | | | | | | | | | | | | | 50 |
| 12 | David Wilkinson | Cooper T77 | 33.0 | | | | 33 | | | | | | | | | | |
| 13 | Nevarn, Richard | Mixture | 26.0 | | | 26 | | | | | | | | | | | |
| 14 | Philip Harris | Mixture | 26.0 | | | | | | | | | | | | | 26 | |
| 15 | Tim Robey | Honda RA272 | 26.0 | | | | | | | | 26 | | | | | | |
| 16 | Baz West | Lotus 33 | 15.0 | | | 15 | | | | | | | | | | | |
| 17 | Dave 'Gizmo' Gymer | Ferrari 312 F2 | 11.0 | | | | 11 | | | | | | | | | | |
| 18 | Malc Bywaters | Cooper T81b F2 | 8.0 | | | 8 | | | | | | | | | | | |
| 19 | Paul McCluskey | | 0.0 | | | | | | | | | | | | | | |
Key: (P) on probation; (SB) suspended ban; (B) ban.
Hover your mouse cursor over (P)/(SB)/(B) to see how many races the condition is in effect for.
Team Championship