Masters
| Rank | Driver | Car | Points | YCP | |  |  |  |  |  |  |  |  |  |
|---|
| 1 | Nevarn, Richard | Brabham BT24 | 293.0 | 0.5 | | 20 | 50 | 50 | 41 | 15 | 41 | 26 | 50 | |
| 2 | Chris Darkes | Ferrari 312 | 269.0 | | | 41 | 26 | 41 | | 26 | 20 | 41 | 33 | 41 |
| 3 | Malc Bywaters | Brabham BT24 | 210.0 | 1.5 | | 4 | 11 | | 20 | 50 | 33 | 33 | 26 | 33 |
| 4 | David Wilkinson | Mixture | 187.0 | 1.0 | | 15 | 33 | 15 | 33 | 20 | | 15 | 41 | 15 |
| 5 | Oscar Capel | Cooper T81b | 124.0 | | | 50 | 41 | 33 | | | | | | |
| 6 | Rui Carneiro | Eagle | 96.0 | 0.5 | | | 20 | 26 | 50 | | | | | |
| 7 | Manuel Zamora | Mixture | 93.0 | 1.0 | | 8 | | | 26 | 33 | 26 | | | |
| 8 | Mark Harrison | Ferrari 312 | 91.0 | | | | | | | 41 | | | | 50 |
| 9 | Alan Edward Wallace | Honda RA300 | 61.0 | | | | | 11 | | | | 50 | | |
| 10 | Jure Kalisnik | Ferrari 312 | 50.0 | | | | | | | | 50 | | | |
| 11 | Paul Skingley | Ferrari 312 | 42.0 | 1.0 | | | | | | | | 11 | 20 | 11 |
| 12 | Miguel Rodrigues | Mixture | 39.0 | | | 33 | | 6 | | | | | | |
| 13 | Philippe Schyns | Mixture | 35.0 | 0.5 | | | | | | | | | 15 | 20 |
| 14 | Paul Smith | BRM P115 | 34.0 | | | 26 | 8 | | | | | | | |
| 15 | Jason 'RMJ' Daborn | Brabham BT24 | 26.0 | | | | | | | | | | | 26 |
| 16 | Sergio Macias | Brabham BT24 | 26.0 | 1.0 | | | 6 | 20 | | | | | | |
| 17 | Ben 'Welling' Summers | Eagle | 20.0 | | | | | | | | | 20 | | |
| 18 | Pau Freire | Brabham BT24 | 18.0 | 1.0 | | 3 | 15 | | | | | | | |
| 19 | Arkadius Gombos | Ferrari 312 | 15.0 | | | | | | | | 15 | | | |
| 20 | Ivan Paiz Tierno | Brabham BT24 | 11.0 | | | 11 | | | | | | | | |
| 21 | Kevin 'Skel' Williams | Eagle | 11.0 | | | | | | | | 11 | | | |
| 22 | Rachel Turner | Brabham BT24 | 8.0 | | | | | 8 | | | | | | |
| 23 | Paulo Marques | Eagle | 6.0 | | | 6 | | | | | | | | |
| 24 | Marcel vder List | Cooper T81b | 5.0 | | | 5 | | | | | | | | |
| 25 | Andre Barbosa | Ferrari 312 | 2.0 | | | 2 | | | | | | | | |
| 26 | Pedro Marques | Lotus 49 | 1.0 | 1.0 | | 1 | | | | | | | | |
| 27 | Aaron 'Az' Edwards | | 0.0 | | | | | | | | | | | |
| 28 | Nathan Wald | | 0.0 | | | | | | | | | | | |
Key: (P) on probation; (SB) suspended ban; (B) ban.
Hover your mouse cursor over (P)/(SB)/(B) to see how many races the condition is in effect for.
Team Championship
| Rank | Team | Points | |  |  |  |  |  |  |  |  |  |
| 1 | Tall Dark and Ugly GPLers | 251.7 |
|
22.5
|
18.5
|
28.7
|
14.0
|
38.0
|
26.5
|
37.0
|
29.5
|
37.0
|
| 2 | MTMotorsports | 205.1 |
|
14.0
|
35.0
|
35.0
|
28.7
|
10.5
|
28.7
|
18.2
|
35.0
|
|
| 3 | Soggy Bottom Racers | 156.0 |
|
20.5
|
20.5
|
10.5
|
23.1
|
14.0
|
7.7
|
10.5
|
28.7
|
20.5
|
| 4 | Team Backwards Racing | 63.7 |
|
|
|
|
|
28.7
|
|
|
|
35.0
|
| 5 | J-Team Racing | 42.7 |
|
|
|
7.7
|
|
|
|
35.0
|
|
|
| 6 | Phoenix Racing | 14.0 |
|
|
|
|
|
|
|
14.0
|
|
|