| Mt Panorama, Bathurst |
| 1 | Jason 'RMJ' Daborn | 2:13.45 | BRA |
| 2 | Paul Skingley | 2:17.80 | FER |
| 3 | Richard Kings | 2:19.48 | LOT |
| 4 | Michael Turner | 2:20.20 | BRA |
| | Cadwell Park |
| 1 | Philip Harris | 1:28.74 | LOT |
| 2 | Michael Turner | 1:38.64 | LOT |
| | Castle Combe |
| 1 | Aidan Harrison | 1:01.80 | LOT |
| 2 | Paul Skingley | 1:02.56 | FER |
| 3 | Dave 'Gizmo' Gymer | 1:03.34 | FER |
| 4 | David Wilkinson | 1:04.59 | COO |
| 5 | Dean Holloway | 1:06.43 | HON |
| 6 | Michael Turner | 1:07.41 | FER |
| | Charade Cleremont-Ferrand |
| 1 | Paul Smith | 3:32.78 | BRA |
| 2 | Ryk Penfold | 3:41.78 | COO |
| 3 | Paul Skingley | 3:43.05 | FER |
| 4 | Nevarn, Richard | 3:47.41 | EAG |
| 5 | Dean Holloway | 3:49.96 | HON |
| | Crystal Palace |
| 1 | Paul Skingley | 54.36 | FER |
| 2 | Jason 'RMJ' Daborn | 54.60 | BRA |
| 3 | Dean Holloway | 55.89 | HON |
| 4 | Richard Kings | 56.02 | LOT |
| 5 | Tim Robey | 56.66 | HON |
| 6 | Michael Turner | 57.85 | FER |
| | Falkenberg |
| 1 | Philip Harris | 43.54 | BRM |
| 2 | Jason 'RMJ' Daborn | 44.21 | BRA |
| 3 | Richard Kings | 46.63 | LOT |
| 4 | Ben 'Welling' Summers | 51.15 | COO |
| | Goodwood |
| 1 | Paul Smith | 1:19.84 | BRA |
| 2 | Aidan Harrison | 1:20.99 | LOT |
| 3 | Paul Skingley | 1:21.38 | FER |
| 4 | Jason 'RMJ' Daborn | 1:22.17 | BRA |
| | Lime Rock Park Vintage |
| 1 | Jason 'RMJ' Daborn | 56.53 | BRA |
| 2 | Paul Smith | 56.97 | BRA |
| 3 | Aidan Harrison | 57.27 | LOT |
| 4 | Michael Turner | 57.79 | FER |
| 5 | Paul Skingley | 57.80 | FER |
| 6 | Ben 'Welling' Summers | 58.14 | COO |
| 7 | Dean Holloway | 58.38 | HON |
| 8 | Richard Kings | 58.96 | LOT |
| | Mexico |
| 1 | Mark Harrison | 1:46.26 | LOT |
| 2 | Stephen Strudwick | 1:47.06 | FER |
| 3 | Kevin 'Skel' Williams | 1:47.27 | EAG |
| 4 | Neil Stratton | 1:47.84 | LOT |
| 5 | Ian 'Bias' Pollock | 1:47.86 | EAG |
| 6 | Noel Kellett | 1:47.88 | FER |
| 7 | Philip Harris | 1:48.13 | COO |
| 8 | Phil Thornton | 1:48.20 | LOT |
| 9 | Kevin Clark | 1:48.30 | EAG |
| 10 | Neil Wood | 1:48.42 | FER |
| 11 | Simon 'Shark' Gymer | 1:48.49 | LOT |
| 12 | Philippe Schyns | 1:48.54 | LOT |
| 13 | Ken Murray | 1:48.73 | LOT |
| 14 | Rob Blandford | 1:48.78 | COO |
| 15 | Aidan Harrison | 1:48.85 | LOT |
| 16 | Dave Nicol | 1:48.92 | BRM |
| 17 | Stef Williams | 1:49.06 | COO |
| 18 | Jason 'RMJ' Daborn | 1:49.07 | FER |
| 19 | Baz West | 1:49.25 | HON |
| 20 | Clive Loynes | 1:49.25 | LOT |
| 21 | Steve Smith | 1:49.38 | FER |
| 22 | Steve Peake | 1:49.55 | COO |
| 23 | Ralph Maiph | 1:49.61 | FER |
| 24 | Michael Wrightson | 1:49.77 | COO |
| 25 | Dean Holloway | 1:49.78 | HON |
| 26 | Mark Pitchford | 1:49.82 | EAG |
| 27 | Mark Stone | 1:50.08 | COO |
| 28 | David Wilkinson | 1:50.21 | HON |
| 29 | Rik Briant | 1:50.45 | COO |
| 30 | Tim Robey | 1:50.68 | FER |
| 31 | Derek Howe | 1:50.90 | EAG |
| 32 | Martin Gilmour | 1:50.91 | LOT |
| 33 | Jonathan 'Maxim' Boughton | 1:50.97 | COO |
| 34 | Paul Skingley | 1:51.13 | FER |
| 35 | Simon 'Galiesch Darksoul' Loynes | 1:51.18 | HON |
| 36 | Mike 'Ratters' Ratcliffe | 1:51.44 | EAG |
| 37 | Ben 'Welling' Summers | 1:51.86 | COO |
| 38 | Martin Portman | 1:51.88 | COO |
| 39 | Michael Turner | 1:51.89 | FER |
| 40 | Alan Walker | 1:51.95 | EAG |
| 41 | Richard Kings | 1:52.15 | EAG |
| 42 | Colin 'FlatTopMac' MacDonald | 1:53.10 | BRM |
| 43 | Tim 'Y Lee Coyote' Brookes | 1:53.24 | LOT |
| 44 | Andy Charman | 1:56.18 | EAG |
| 45 | Peter Stenning | 1:57.78 | BRA |
| 46 | Paul McCluskey | 2:06.74 | HON |
| 47 | Paul McCluskey | 2:15.41 | LOT |
| | Monza |
| 1 | Kevin 'Skel' Williams | 1:27.66 | LOT |
| 2 | Kevin Clark | 1:28.00 | EAG |
| 3 | David Randall | 1:28.11 | EAG |
| 4 | Stephen Strudwick | 1:28.20 | FER |
| 5 | Ken Murray | 1:28.25 | LOT |
| 6 | Steve Smith | 1:28.31 | EAG |
| 7 | Neil Stratton | 1:28.53 | EAG |
| 8 | Mark Stone | 1:28.53 | LOT |
| 9 | Dave Nicol | 1:28.69 | BRA |
| 10 | Rik Briant | 1:28.73 | LOT |
| 11 | Noel Kellett | 1:28.78 | FER |
| 12 | Nevarn, Richard | 1:28.84 | HON |
| 13 | Mark Harrison | 1:28.89 | BRA |
| 14 | Karl Doyle | 1:28.94 | LOT |
| 15 | Tim 'Y Lee Coyote' Brookes | 1:29.11 | LOT |
| 16 | Andrew Hodgson | 1:29.11 | FER |
| 17 | Alan Walker | 1:29.13 | EAG |
| 18 | Paul Adams | 1:29.30 | BRA |
| 19 | Mike 'Ratters' Ratcliffe | 1:29.53 | EAG |
| 20 | Paul Skingley | 1:29.57 | FER |
| 21 | Simon 'Shark' Gymer | 1:29.58 | BRA |
| 22 | Jakob Schmidt | 1:29.63 | HON |
| 23 | Neil Wood | 1:29.65 | HON |
| 24 | Robert 'Burtoner' Burton | 1:29.65 | LOT |
| 25 | Malc Bywaters | 1:29.66 | COO |
| 26 | Stef Williams | 1:29.75 | BRA |
| 27 | Dave 'Gizmo' Gymer | 1:29.79 | FER |
| 28 | Mark Pitchford | 1:29.81 | EAG |
| 29 | Simon 'Galiesch Darksoul' Loynes | 1:29.88 | HON |
| 30 | Andy Charman | 1:29.89 | EAG |
| 31 | Colin 'FlatTopMac' MacDonald | 1:29.92 | BRA |
| 32 | Baz West | 1:29.94 | HON |
| 33 | Dean Holloway | 1:29.94 | HON |
| 34 | Paul Bird | 1:29.94 | HON |
| 35 | Tim Robey | 1:29.98 | FER |
| 36 | Rob Blandford | 1:30.02 | COO |
| 37 | Aidan Harrison | 1:30.37 | BRA |
| 38 | Herb Moore | 1:30.41 | HON |
| 39 | Clive Loynes | 1:30.42 | BRA |
| 40 | Chris Darkes | 1:30.45 | COO |
| 41 | Richard Foster | 1:30.70 | BRM |
| 42 | Michael Turner | 1:30.78 | LOT |
| 43 | Martin Portman | 1:30.82 | COO |
| 44 | Colin Paxton | 1:30.86 | BRA |
| 45 | Ronnie Whittle | 1:30.89 | COO |
| 46 | Steve Peake | 1:31.00 | COO |
| 47 | Jonathan 'Maxim' Boughton | 1:31.05 | COO |
| 48 | Mick Smith | 1:31.07 | EAG |
| 49 | Ben 'Welling' Summers | 1:31.10 | COO |
| 50 | Jason 'RMJ' Daborn | 1:31.89 | EAG |
| 51 | Paul McCluskey | 1:32.40 | HON |
| 52 | Ian Bassi | 1:33.50 | COO |
| 53 | Peter Stenning | 1:33.71 | FER |
| 54 | Peter 'PJGTech' Gagg | 1:36.58 | EAG |
| | Mosport |
| 1 | Nevarn, Richard | 1:21.17 | BRA |
| 2 | Alan Edward Wallace | 1:21.32 | HON |
| 3 | Malc Bywaters | 1:21.53 | BRA |
| 4 | Kevin Clark | 1:21.61 | EAG |
| 5 | Ken Murray | 1:21.63 | LOT |
| 6 | Mark Harrison | 1:21.74 | BRA |
| 7 | Chris Darkes | 1:21.78 | FER |
| 8 | Philip Harris | 1:21.81 | COO |
| 9 | David Randall | 1:21.88 | BRA |
| 10 | Neil Stratton | 1:21.92 | FER |
| 11 | Dave Nicol | 1:21.97 | BRA |
| 12 | Allan Davis | 1:22.08 | LOT |
| 13 | Dave Taylor | 1:22.15 | EAG |
| 14 | Stephen Strudwick | 1:22.26 | BRA |
| 15 | Jakob Schmidt | 1:22.36 | HON |
| 16 | Karl Doyle | 1:22.41 | LOT |
| 17 | Phil Thornton | 1:22.42 | LOT |
| 18 | Rob Blandford | 1:22.43 | COO |
| 19 | Kevin 'Skel' Williams | 1:22.61 | BRA |
| 20 | Aidan Harrison | 1:22.62 | LOT |
| 21 | Michael Wrightson | 1:22.64 | COO |
| 22 | Kevin 'Skel' Williams | 1:22.69 | COO |
| 23 | Stef Williams | 1:22.78 | COO |
| 24 | Ian 'Bias' Pollock | 1:22.83 | BRA |
| 25 | Steve Peake | 1:22.94 | COO |
| 26 | Rik Briant | 1:22.96 | COO |
| 27 | Tim Robey | 1:22.99 | FER |
| 28 | Paul Bird | 1:23.04 | HON |
| 29 | Graham 'Ford24V' Houghton | 1:23.12 | COO |
| 30 | Ben 'Welling' Summers | 1:23.16 | COO |
| 31 | Ben 'Welling' Summers | 1:23.17 | FER |
| 32 | Ralph Maiph | 1:23.27 | FER |
| 33 | Malc Bywaters | 1:23.29 | COO |
| 34 | Ben 'Welling' Summers | 1:23.30 | EAG |
| 35 | Colin 'FlatTopMac' MacDonald | 1:23.31 | BRA |
| 36 | Paul Adams | 1:23.35 | BRA |
| 37 | Dean Holloway | 1:23.48 | HON |
| 38 | Mark Stone | 1:23.52 | COO |
| 39 | Baz West | 1:23.53 | HON |
| 40 | Jonathan 'Maxim' Boughton | 1:23.67 | COO |
| 41 | Paul Skingley | 1:23.69 | FER |
| 42 | Baz West | 1:23.78 | HON |
| 43 | Graham 'Ford24V' Houghton | 1:23.81 | COO |
| 44 | Ronnie Whittle | 1:23.82 | COO |
| 45 | Colin Paxton | 1:23.90 | BRA |
| 46 | Simon 'Shark' Gymer | 1:23.91 | HON |
| 47 | Clive Loynes | 1:23.96 | COO |
| 48 | Neil Wood | 1:23.97 | BRA |
| 49 | Alan Walker | 1:24.03 | EAG |
| 50 | Simon 'Galiesch Darksoul' Loynes | 1:24.15 | HON |
| 51 | Richard Foster | 1:24.27 | BRM |
| 52 | Simon Wynne | 1:24.35 | LOT |
| 53 | Mike 'Ratters' Ratcliffe | 1:24.42 | EAG |
| 54 | Martin Portman | 1:24.84 | COO |
| 55 | Richard Kings | 1:25.02 | EAG |
| 56 | Dave 'Gizmo' Gymer | 1:25.05 | FER |
| 57 | Michael Turner | 1:25.38 | FER |
| 58 | Mark Harrison | 1:25.88 | COO |
| 59 | Aidan Harrison | 1:26.11 | LOT |
| 60 | Bryce 'Greystreak' Allen | 1:26.22 | HON |
| 61 | Martin Gilmour | 1:26.44 | LOT |
| 62 | Nevarn, Richard | 1:26.48 | COO |
| 63 | Baz West | 1:26.66 | LOT |
| 64 | Paul Skingley | 1:26.74 | FER |
| 65 | Paul Skingley | 1:26.81 | FER |
| 66 | Jason 'RMJ' Daborn | 1:27.10 | HON |
| 67 | Malc Bywaters | 1:27.60 | COO |
| 68 | Paul McCluskey | 1:27.86 | HON |
| 69 | Michael Turner | 1:28.42 | FER |
| 70 | Ben 'Welling' Summers | 1:31.69 | COO |
| 71 | Peter Stenning | 1:35.13 | FER |
| | Nürburgring |
| 1 | Stephen Strudwick | 8:06.63 | LOT |
| 2 | Mark Harrison | 8:06.77 | FER |
| 3 | Kevin 'Skel' Williams | 8:07.86 | LOT |
| 4 | Manuel Zamora | 8:08.68 | BRA |
| 5 | Mark Harrison | 8:10.80 | BRM |
| 6 | Nevarn, Richard | 8:11.30 | BRA |
| 7 | Malc Bywaters | 8:11.38 | BRA |
| 8 | Michael Wrightson | 8:17.06 | COO |
| 9 | Stef Williams | 8:18.10 | LOT |
| 10 | Ian 'Bias' Pollock | 8:19.95 | EAG |
| 11 | Jason 'RMJ' Daborn | 8:22.66 | EAG |
| 12 | Mark Stone | 8:22.75 | LOT |
| 13 | Graham 'Ford24V' Houghton | 8:23.06 | COO |
| 14 | Karl Doyle | 8:23.45 | LOT |
| 15 | Steve Smith | 8:23.45 | EAG |
| 16 | Mark Pitchford | 8:23.83 | EAG |
| 17 | Ken Murray | 8:24.88 | LOT |
| 18 | Phil Thornton | 8:25.98 | LOT |
| 19 | Dave Taylor | 8:26.09 | EAG |
| 20 | Neil Stratton | 8:28.82 | FER |
| 21 | Kevin Clark | 8:29.76 | EAG |
| 22 | Andrew Hodgson | 8:30.29 | FER |
| 23 | Colin 'FlatTopMac' MacDonald | 8:30.89 | EAG |
| 24 | Noel Kellett | 8:34.63 | FER |
| 25 | Richard Foster | 8:36.19 | BRM |
| 26 | Dean Holloway | 8:37.85 | HON |
| 27 | Clive Loynes | 8:38.88 | COO |
| 28 | Ralph Maiph | 8:40.67 | FER |
| 29 | Simon Wynne | 8:41.02 | LOT |
| 30 | Philip Harris | 8:42.39 | COO |
| 31 | Martin Portman | 8:42.90 | COO |
| 32 | Allan Davis | 8:43.07 | COO |
| 33 | Tim Robey | 8:43.43 | FER |
| 34 | Colin Paxton | 8:43.53 | BRA |
| 35 | Baz West | 8:43.73 | HON |
| 36 | Steve Peake | 8:45.65 | COO |
| 37 | Richard Kings | 8:48.63 | EAG |
| 38 | David Randall | 8:50.02 | COO |
| 39 | Simon 'Galiesch Darksoul' Loynes | 8:53.87 | HON |
| 40 | Paul Bird | 8:54.45 | HON |
| 41 | Rob Blandford | 8:54.64 | COO |
| 42 | Andy Charman | 9:04.24 | EAG |
| 43 | Rik Briant | 9:04.28 | COO |
| 44 | Mike 'Ratters' Ratcliffe | 9:05.42 | EAG |
| 45 | Tim 'Y Lee Coyote' Brookes | 9:06.60 | LOT |
| 46 | Aidan Harrison | 9:06.94 | LOT |
| 47 | Robert 'Burtoner' Burton | 9:11.80 | LOT |
| 48 | Simon 'Shark' Gymer | 9:12.70 | EAG |
| 49 | Bryce 'Greystreak' Allen | 9:17.47 | HON |
| 50 | Michael Turner | 9:19.71 | FER |
| 51 | Martin Gilmour | 9:22.21 | FER |
| | Oulton Park |
| 1 | Nevarn, Richard | 1:31.82 | BRA |
| 2 | Philippe Schyns | 1:33.25 | LOT |
| 3 | Paul Skingley | 1:33.86 | FER |
| 4 | Malc Bywaters | 1:33.91 | BRA |
| 5 | Chris Darkes | 1:34.65 | FER |
| 6 | David Wilkinson | 1:34.67 | BRA |
| 7 | Philippe Schyns | 1:38.27 | LOT |
| 8 | Jason 'RMJ' Daborn | 1:40.31 | BRA |
| 9 | Paul Skingley | 1:51.99 | FER |
| | Riverside (USGP 1960) |
| 1 | Nevarn, Richard | 1:47.47 | BRA |
| 2 | Arkadius Gombos | 1:48.03 | FER |
| 3 | Manuel Zamora | 1:48.41 | BRA |
| 4 | Malc Bywaters | 1:48.62 | BRA |
| 5 | Kevin 'Skel' Williams | 1:49.21 | EAG |
| 6 | Chris Darkes | 1:49.65 | FER |
| | Rouen |
| 1 | Nevarn, Richard | 1:55.41 | BRA |
| 2 | Rui Carneiro | 1:55.68 | EAG |
| 3 | Mark Harrison | 1:55.69 | BRA |
| 4 | Sergio Macias | 1:55.90 | BRA |
| 5 | Chris Darkes | 1:55.97 | FER |
| 6 | Oscar Capel | 1:56.09 | COO |
| 7 | Rachel Turner | 1:56.58 | BRA |
| 8 | David Wilkinson | 1:56.64 | FER |
| 9 | Malc Bywaters | 1:56.66 | BRA |
| 10 | Stephen Strudwick | 1:56.66 | LOT |
| 11 | Alan Edward Wallace | 1:56.91 | HON |
| 12 | Dave Nicol | 1:57.37 | BRA |
| 13 | Rob Blandford | 1:57.38 | COO |
| 14 | Neil Stratton | 1:57.46 | FER |
| 15 | Allan Davis | 1:57.61 | EAG |
| 16 | Karl Doyle | 1:57.73 | LOT |
| 17 | Stef Williams | 1:57.81 | BRA |
| 18 | Dave Taylor | 1:57.90 | EAG |
| 19 | Noel Kellett | 1:57.97 | FER |
| 20 | Steve Smith | 1:58.06 | BRA |
| 21 | Kevin 'Skel' Williams | 1:58.14 | COO |
| 22 | Kevin Clark | 1:58.49 | EAG |
| 23 | Paul Skingley | 1:58.54 | FER |
| 24 | Mark Stone | 1:58.61 | LOT |
| 25 | Mark Pitchford | 1:58.77 | EAG |
| 26 | Aidan Harrison | 1:58.85 | LOT |
| 27 | Ian 'Bias' Pollock | 1:58.93 | COO |
| 28 | Paul Adams | 1:58.99 | BRA |
| 29 | Paul Skingley | 1:59.02 | FER |
| 30 | Ralph Maiph | 1:59.09 | FER |
| 31 | Tim 'Y Lee Coyote' Brookes | 1:59.15 | LOT |
| 32 | Philip Harris | 1:59.15 | COO |
| 33 | Andrew Hodgson | 1:59.21 | FER |
| 34 | Rik Briant | 1:59.22 | LOT |
| 35 | Michael Wrightson | 1:59.24 | COO |
| 36 | Ken Murray | 1:59.34 | COO |
| 37 | Neil Wood | 1:59.51 | COO |
| 38 | Phil Thornton | 1:59.53 | LOT |
| 39 | Graham 'Ford24V' Houghton | 1:59.62 | COO |
| 40 | Martin Portman | 1:59.65 | COO |
| 41 | Dave 'Gizmo' Gymer | 1:59.77 | FER |
| 42 | Ronnie Whittle | 1:59.86 | COO |
| 43 | Simon 'Galiesch Darksoul' Loynes | 2:00.11 | HON |
| 44 | Jakob Schmidt | 2:00.13 | HON |
| 45 | Simon 'Shark' Gymer | 2:00.15 | HON |
| 46 | Mike 'Ratters' Ratcliffe | 2:00.23 | EAG |
| 47 | Steve Peake | 2:00.33 | COO |
| 48 | Martin Gilmour | 2:00.44 | LOT |
| 49 | Gareth 'Valliesboy' Hughes | 2:00.56 | COO |
| 50 | Colin 'FlatTopMac' MacDonald | 2:00.57 | FER |
| 51 | Paul Bird | 2:00.60 | HON |
| 52 | Baz West | 2:00.60 | HON |
| 53 | Alan Walker | 2:00.75 | EAG |
| 54 | Tim 'Osimandias' Whiting | 2:00.80 | COO |
| 55 | Dean Holloway | 2:00.98 | HON |
| 56 | Jonathan 'Maxim' Boughton | 2:01.03 | COO |
| 57 | Herb Moore | 2:01.06 | HON |
| 58 | Richard Foster | 2:01.07 | BRM |
| 59 | Colin Paxton | 2:01.32 | BRA |
| 60 | Richard Kings | 2:01.49 | EAG |
| 61 | Ian Bassi | 2:01.83 | COO |
| 62 | Michael Turner | 2:02.43 | FER |
| 63 | Ian Bassi | 2:02.46 | COO |
| 64 | Ben 'Welling' Summers | 2:02.62 | COO |
| 65 | Mike 'Oilseal' Cooper | 2:02.73 | LOT |
| 66 | Miguel Rodrigues | 2:03.28 | BRA |
| 67 | Paul Villiers | 2:03.51 | COO |
| 68 | Andy Short | 2:03.63 | EAG |
| 69 | Andy Short | 2:05.53 | EAG |
| 70 | Bryce 'Greystreak' Allen | 2:06.00 | HON |
| 71 | Andy Charman | 2:12.48 | EAG |
| | Silverstone |
| 1 | Ivan Paiz Tierno | 1:26.56 | BRA |
| 2 | Miguel Rodrigues | 1:26.57 | FER |
| 3 | Paulo Marques | 1:26.66 | EAG |
| 4 | Oscar Capel | 1:26.66 | COO |
| 5 | Andre Barbosa | 1:26.66 | FER |
| 6 | Manuel Zamora | 1:26.73 | FER |
| 7 | Chris Darkes | 1:26.73 | FER |
| 8 | Malc Bywaters | 1:26.77 | BRA |
| 9 | Rui Carneiro | 1:26.89 | EAG |
| 10 | Nevarn, Richard | 1:26.90 | BRA |
| 11 | David Wilkinson | 1:26.91 | FER |
| 12 | Stephen Strudwick | 1:27.06 | LOT |
| 13 | David Randall | 1:27.28 | LOT |
| 14 | Pau Freire | 1:27.29 | BRA |
| 15 | Paul Smith | 1:27.42 | BRM |
| 16 | Marcel vder List | 1:27.52 | COO |
| 17 | Neil Stratton | 1:27.53 | LOT |
| 18 | Noel Kellett | 1:27.72 | FER |
| 19 | Karl Doyle | 1:27.80 | LOT |
| 20 | Ian 'Bias' Pollock | 1:27.85 | LOT |
| 21 | Kevin Clark | 1:27.89 | EAG |
| 22 | Dave Nicol | 1:27.91 | BRA |
| 23 | Philip Harris | 1:28.03 | COO |
| 24 | Rob Blandford | 1:28.27 | COO |
| 25 | Dave Taylor | 1:28.39 | EAG |
| 26 | Ken Murray | 1:28.50 | LOT |
| 27 | Simon 'Shark' Gymer | 1:28.56 | EAG |
| 28 | Mark Stone | 1:28.59 | LOT |
| 29 | Dave 'Gizmo' Gymer | 1:28.59 | FER |
| 30 | Phil Thornton | 1:28.61 | LOT |
| 31 | Kevin 'Skel' Williams | 1:28.68 | COO |
| 32 | Stef Williams | 1:28.83 | EAG |
| 33 | Rik Briant | 1:28.92 | LOT |
| 34 | Graham Byford | 1:28.94 | BRM |
| 35 | Baz West | 1:29.03 | HON |
| 36 | Graham 'Ford24V' Houghton | 1:29.04 | COO |
| 37 | Jason 'RMJ' Daborn | 1:29.05 | EAG |
| 38 | Michael Wrightson | 1:29.06 | COO |
| 39 | Jakob Schmidt | 1:29.25 | HON |
| 40 | Mike 'Ratters' Ratcliffe | 1:29.26 | EAG |
| 41 | Ralph Maiph | 1:29.28 | FER |
| 42 | Martin Portman | 1:29.35 | COO |
| 43 | Martin Gilmour | 1:29.38 | LOT |
| 44 | Mark Pitchford | 1:29.49 | EAG |
| 45 | Paul Skingley | 1:29.50 | FER |
| 46 | Dean Holloway | 1:29.51 | HON |
| 47 | Robert 'Burtoner' Burton | 1:29.54 | LOT |
| 48 | Steve Smith | 1:29.74 | COO |
| 49 | Jonathan 'Maxim' Boughton | 1:29.80 | COO |
| 50 | Tim 'Y Lee Coyote' Brookes | 1:29.82 | LOT |
| 51 | Herb Moore | 1:29.86 | HON |
| 52 | Clive Loynes | 1:29.88 | COO |
| 53 | Richard Foster | 1:29.88 | BRM |
| 54 | Steve Peake | 1:30.00 | COO |
| 55 | Alan Walker | 1:30.07 | EAG |
| 56 | Neil Wood | 1:30.09 | COO |
| 57 | Michael Turner | 1:30.45 | FER |
| 58 | Colin Paxton | 1:30.48 | BRA |
| 59 | Paul Adams | 1:30.59 | BRA |
| 60 | Andy Charman | 1:30.65 | LOT |
| 61 | Simon 'Galiesch Darksoul' Loynes | 1:30.74 | HON |
| 62 | Colin 'FlatTopMac' MacDonald | 1:30.99 | BRM |
| 63 | Sharon Cullen | 1:31.36 | HON |
| 64 | Gareth 'Valliesboy' Hughes | 1:31.94 | FER |
| 65 | Tim 'Osimandias' Whiting | 1:32.19 | COO |
| 66 | Richard Kings | 1:32.34 | EAG |
| 67 | Bernie Darwin | 1:32.40 | HON |
| 68 | Mike 'Oilseal' Cooper | 1:32.41 | FER |
| 69 | Mick Smith | 1:33.01 | EAG |
| 70 | Pedro Marques | 1:33.72 | LOT |
| 71 | Andy Short | 1:34.22 | EAG |
| | Snetterton 67 |
| 1 | Nevarn, Richard | 1:23.55 | BRA |
| 2 | Oscar Capel | 1:23.79 | COO |
| 3 | Rui Carneiro | 1:23.79 | EAG |
| 4 | Chris Darkes | 1:24.16 | FER |
| 5 | Sergio Macias | 1:24.37 | BRA |
| 6 | Paul Smith | 1:24.50 | BRM |
| 7 | Malc Bywaters | 1:25.22 | BRA |
| 8 | Pau Freire | 1:25.91 | BRA |
| 9 | Aidan Harrison | 1:31.08 | LOT |
| 10 | Paul Skingley | 1:31.62 | FER |
| 11 | Dean Holloway | 1:32.04 | HON |
| 12 | Michael Turner | 1:35.27 | BRA |
| | Spa |
| 1 | Mark Harrison | 3:14.68 | EAG |
| 2 | Stephen Strudwick | 3:15.86 | EAG |
| 3 | Kevin 'Skel' Williams | 3:16.80 | EAG |
| 4 | Simon 'Shark' Gymer | 3:18.60 | EAG |
| 5 | Jason 'RMJ' Daborn | 3:18.72 | EAG |
| 6 | David Randall | 3:18.76 | EAG |
| 7 | Dave Taylor | 3:18.95 | EAG |
| 8 | Kevin Clark | 3:18.96 | EAG |
| 9 | Ken Murray | 3:19.11 | LOT |
| 10 | Stef Williams | 3:19.21 | LOT |
| 11 | Neil Stratton | 3:19.24 | EAG |
| 12 | Rik Briant | 3:19.51 | LOT |
| 13 | Steve Smith | 3:19.72 | BRA |
| 14 | Noel Kellett | 3:19.75 | FER |
| 15 | Andrew Hodgson | 3:19.87 | FER |
| 16 | Rob Blandford | 3:20.15 | COO |
| 17 | Allan Davis | 3:20.22 | LOT |
| 18 | Philip Harris | 3:20.26 | COO |
| 19 | David Wilkinson | 3:20.33 | BRM |
| 20 | Mark Stone | 3:20.39 | LOT |
| 21 | Paul Adams | 3:20.48 | BRA |
| 22 | Neil Wood | 3:20.84 | FER |
| 23 | Karl Doyle | 3:20.85 | BRA |
| 24 | Graham Byford | 3:21.02 | COO |
| 25 | Mark Pitchford | 3:21.05 | EAG |
| 26 | Ian 'Bias' Pollock | 3:21.32 | BRA |
| 27 | Steve Peake | 3:21.80 | EAG |
| 28 | Graham 'Ford24V' Houghton | 3:21.86 | COO |
| 29 | Jakob Schmidt | 3:22.04 | HON |
| 30 | Paul Skingley | 3:22.23 | FER |
| 31 | Jason Crellin | 3:22.29 | LOT |
| 32 | Tim Robey | 3:22.52 | FER |
| 33 | Mike 'Ratters' Ratcliffe | 3:22.60 | EAG |
| 34 | Ronnie Whittle | 3:22.64 | COO |
| 35 | Michael Wrightson | 3:22.65 | COO |
| 36 | Pete Allnutt | 3:22.77 | HON |
| 37 | Jimmy 'Aard'Vark | 3:22.81 | EAG |
| 38 | Alan Walker | 3:22.83 | EAG |
| 39 | Simon 'Galiesch Darksoul' Loynes | 3:22.93 | HON |
| 40 | Aidan Harrison | 3:22.94 | EAG |
| 41 | Jonathan 'Maxim' Boughton | 3:23.23 | COO |
| 42 | Vic Flores | 3:23.24 | EAG |
| 43 | Paul Bird | 3:23.27 | HON |
| 44 | Baz West | 3:23.36 | HON |
| 45 | Dave Nicol | 3:23.43 | COO |
| 46 | Robert 'Burtoner' Burton | 3:23.91 | LOT |
| 47 | Clive Loynes | 3:23.94 | COO |
| 48 | Martin Gilmour | 3:24.39 | EAG |
| 49 | Gareth 'Valliesboy' Hughes | 3:25.34 | COO |
| 50 | Mike 'Oilseal' Cooper | 3:25.38 | LOT |
| 51 | Andy Charman | 3:25.44 | EAG |
| 52 | Richard Kings | 3:25.78 | EAG |
| 53 | Tim 'Osimandias' Whiting | 3:25.91 | COO |
| 54 | Steve Peake | 3:26.27 | COO |
| 55 | Sharon Cullen | 3:26.49 | HON |
| 56 | Richard Foster | 3:27.86 | BRM |
| 57 | Bryce 'Greystreak' Allen | 3:28.24 | HON |
| 58 | Andy Short | 3:28.32 | EAG |
| 59 | Paul Villiers | 3:29.97 | COO |
| 60 | Paul Villiers | 3:32.19 | COO |
| 61 | Ian Bassi | 3:33.95 | COO |
| 62 | Bernie Darwin | 3:35.36 | BRM |
| 63 | Dave 'Gizmo' Gymer | 3:36.78 | COO |
| 64 | Jason 'Zachariah Blito' Robinson | 3:50.31 | LOT |
| | Watkins Glen |
| 1 | Neil Stratton | 1:04.65 | LOT |
| 2 | Stephen Strudwick | 1:04.74 | LOT |
| 3 | Ken Murray | 1:04.95 | LOT |
| 4 | Alan Edward Wallace | 1:05.06 | HON |
| 5 | Kevin Clark | 1:05.13 | EAG |
| 6 | Philippe Schyns | 1:05.22 | LOT |
| 7 | Malc Bywaters | 1:05.30 | COO |
| 8 | Clive Loynes | 1:05.31 | LOT |
| 9 | Mark Pitchford | 1:05.36 | EAG |
| 10 | Neil Wood | 1:05.37 | FER |
| 11 | Noel Kellett | 1:05.47 | FER |
| 12 | Karl Doyle | 1:05.53 | LOT |
| 13 | Rob Blandford | 1:05.54 | COO |
| 14 | Ralph Maiph | 1:05.72 | FER |
