| League | Malc |
| Membership | Paul Skingley |
| Masters Cup | Gary Tall |
| Race reviewers: Noel Kellett, Dean Holloway | |
| Division 1 | Chris Darkes |
| Race reviewers: Nev Richard, Ian Bassi | |
| Division 2 | Graham Houghton |
| Race reviewers: Mike Ratcliffe, Dave Wilkinson | |
| Division 3 | Alan Walker |
| Race reviewers: Paul Smith, Steve Peake, Mark Harrison | |
| Division 4 | Paul Bird |
| Race reviewers: Karl Doyle, Nat Wald, Tim Brookes | |
| Intro Division | Malc |
| Race reviewers: | |
| Track | Lotus | Eagle | Ferrari | Brabham | Cooper | Honda | BRM |
|---|---|---|---|---|---|---|---|
| Kyalami | 35 | 25 | 25 | 15 | SnG | 5 | N/A |
| Monaco | 35 | 25 | 25 | 20 | 20 | 8 | N/A |
| Zandvoort | 35 | 25 | 20 | 18 | 5 | SnG | N/A |
| Spa | 35 | 35 | 25 | 10 | N/A | 10 | SnG |
| Rouen | 35 | 25 | 25 | 15 | SnG | SnG | N/A |
| Silverstone | 35 | 28 | 25 | 15 | SnG | SnG | N/A |
| Nurburgring | 35 | 20 | 25 | 20 | 10 | N/A | N/A |
| Mosport | 35 | 25 | 25 | 15 | 5 | SnG | N/A |
| Monza | 35 | 35 | 23 | 5 | N/A | 10 | SnG |
| Watkins Glen | 35 | 28 | 20 | 10 | SnG | SnG | N/A |
| Mexico | 35 | 25 | 25 | 20 | 10 | SnG | N/A |
| Addon | 35 | 30 | 25 | 15 | N/A | SnG | N/A |
New Masters Cup for super-talented drivers.
Track order: Spa, Rouen, Silverstone, Nurburgring, Mosport, Monza, Watkins Glen, Mexico, Add-on track - TBA