Average Positions by Car (Driver)
UKGPL
| Rank | Chassis | Engine | Starts | Average... |
|---|
| Qual | Finish | Gain |
| 1 | Honda RA300 F2 | F2 | 1 | 8.00 | 2.00 | +6.00 |
| 2 | Lotus 49 | F2 | 1 | 9.00 | 4.00 | +5.00 |
| 3 | Brabham BT11 | Climax V8 32v (BT11) | 3 | 5.00 | 2.67 | +2.33 |
| 4 | BRM P115 | BRM | 577 | 10.13 | 7.84 | +2.14 |
| 5 | Cooper T81b | Maserati | 1692 | 8.74 | 7.11 | +1.54 |
| 6 | BRM P115 F2 | F2 | 3 | 8.00 | 6.67 | +1.33 |
| 7 | Cooper T77 | Climax V8 16v | 12 | 5.33 | 4.17 | +1.17 |
| 8 | Honda RA300 | Honda | 1004 | 8.86 | 7.64 | +1.14 |
| 9 | Cooper T81b F2 | F2 | 48 | 6.56 | 5.15 | +0.77 |
| 10 | Honda RA272 | Honda 1.5l | 9 | 4.89 | 4.22 | +0.67 |
| 11 | Ferrari 312 F2 | F2 | 51 | 8.37 | 7.05 | +0.65 |
| 12 | Lotus 49 F2 | F2 | 11 | 10.09 | 9.30 | +0.10 |
| 13 | Brabham BT24 | Repco | 1253 | 7.21 | 6.99 | +0.03 |
| 14 | Ferrari 312 | Ferrari | 2352 | 7.31 | 7.18 | -0.01 |
| 15 | Lotus 33 | Climax V8 32v (Lotus) | 19 | 3.42 | 3.71 | -0.06 |
| 16 | Ferrari 512 | Ferrari V12 1.5 | 28 | 3.75 | 3.67 | -0.08 |
| 17 | Brabham BT7 | Climax V8 16v | 12 | 1.58 | 2.08 | -0.50 |
| 18 | Lotus 49 | Cosworth | 1814 | 6.23 | 6.62 | -0.64 |
| 19 | Eagle | Weslake | 1484 | 6.98 | 7.54 | -0.71 |
| 20 | BRM P261 | BRM V8 | 1 | 1.00 | 4.00 | -3.00 |
| 21 | Eagle F2 | F2 | 3 | 4.67 | 11.00 | -4.00 |
Qualifying positions may not match start positions as some races use reverse or random grids.