| Rank | Driver | Starts | Average... |
|---|
| Qual | Finish | Gain |
| 1 | Martin Catney | 1 | 12.00 | 3.00 | +9.00 |
| 2 | Jure Kalisnik | 7 | 12.71 | 5.29 | +7.43 |
| 3 | P. Walker | 1 | 16.00 | 9.00 | +7.00 |
| 4 | Adrian Dodd | 6 | 15.50 | 9.83 | +5.67 |
| 5 | Mikey Scott | 7 | 13.29 | 8.00 | +5.50 |
| 6 | Sandra Beech | 2 | 14.50 | 9.50 | +5.00 |
| 7 | Napo | 11 | 12.00 | 7.09 | +4.91 |
| 8 | Oliver Day | 4 | 10.00 | 6.00 | +4.00 |
| 9 | Colin Harris | 2 | 12.00 | 8.00 | +4.00 |
| 10 | Geoff Matt | 1 | 13.00 | 9.00 | +4.00 |
| 11 | Marcel vder List | 1 | 14.00 | 10.00 | +4.00 |
| 12 | Richard 'RDM' Lovewell | 1 | 18.00 | 14.00 | +4.00 |
| 13 | Richard Kings | 64 | 11.00 | 7.08 | +3.87 |
| 14 | E. V. Phelps | 23 | 10.78 | 6.67 | +3.78 |
| 15 | Bo Bruce | 12 | 9.17 | 5.67 | +3.50 |
| 16 | Andy Garton | 6 | 11.50 | 8.00 | +3.50 |
| 17 | Graham Poole | 19 | 13.95 | 10.61 | +3.44 |
| 18 | Tim Wheatley | 9 | 6.22 | 5.00 | +3.40 |
| 19 | Chris Blackburn | 11 | 6.18 | 3.67 | +3.17 |
| 20 | S. Green | 12 | 10.73 | 8.14 | +3.14 |
| 21 | Dave Allan | 25 | 12.00 | 8.88 | +3.12 |
| 22 | Uwe Daniel | 42 | 9.05 | 6.06 | +3.03 |
| 23 | Mark Reynolds | 1 | 5.00 | 2.00 | +3.00 |
| 24 | Jim Pearson | 1 | 6.00 | 3.00 | +3.00 |
| 25 | Jimmi Bo | 4 | 8.25 | 6.00 | +3.00 |
| 26 | Mark Summers | 22 | 10.95 | 6.70 | +3.00 |
| 27 | Tony Rickard | 5 | 7.60 | 7.00 | +3.00 |
| 28 | Keith Lawrie | 9 | 10.00 | 7.00 | +3.00 |
| 29 | Shane Addison | 3 | 10.33 | 7.00 | +3.00 |
| 30 | Gary 'Ali McDanger' Lennon | 10 | 10.20 | 7.20 | +3.00 |
| 31 | Ian Jones | 4 | 10.75 | 7.75 | +3.00 |
| 32 | Richard Tysoe | 3 | 10.67 | 8.00 | +3.00 |
| 33 | Ed Tysoe | 4 | 12.50 | 10.00 | +3.00 |
| 34 | Steve Goulding | 1 | 15.00 | 12.00 | +3.00 |
| James White | 4 | 15.00 | 12.00 | +3.00 |
| 36 | John Harrison | 2 | 17.00 | 14.00 | +3.00 |
| 37 | Mick Brown | 21 | 8.52 | 5.25 | +2.95 |
| 38 | Mick Smith | 42 | 10.90 | 7.35 | +2.92 |
| 39 | Martin Portman | 59 | 11.97 | 9.44 | +2.91 |
| 40 | Steve Campbell | 8 | 9.00 | 6.86 | +2.86 |
| 41 | Bob Wright | 36 | 11.58 | 8.96 | +2.83 |
| 42 | Philip Harris | 11 | 5.09 | 2.70 | +2.80 |
| 43 | John Roberts | 57 | 9.88 | 7.07 | +2.76 |
| 44 | Christian Dames | 26 | 12.96 | 9.45 | +2.73 |
| 45 | Graeme Nash | 14 | 6.57 | 2.57 | +2.71 |
| 46 | Kevin 'Scouse Knight' Gaynor | 3 | 10.33 | 7.67 | +2.67 |
| 47 | Andy Evans | 12 | 12.25 | 9.67 | +2.67 |
| 48 | Ian Stanley | 23 | 7.65 | 5.00 | +2.65 |
| 49 | David Wilkinson | 74 | 8.39 | 5.82 | +2.62 |
| 50 | Lindsay 'Griz' Adams | 20 | 9.45 | 6.80 | +2.53 |
| 51 | Amir Kamal | 8 | 6.25 | 3.75 | +2.50 |
| 52 | Jack O'Ferrall | 4 | 8.50 | 6.00 | +2.50 |
| 53 | SmokinJo Mansell | 22 | 7.73 | 5.24 | +2.48 |
| 54 | Steve Smith | 62 | 10.16 | 7.71 | +2.45 |
| 55 | Jakob Schmidt | 38 | 8.29 | 5.81 | +2.44 |
| 56 | Richard Foster | 59 | 10.00 | 7.40 | +2.44 |
| 57 | Chris Rae | 17 | 8.59 | 6.25 | +2.44 |
| 58 | Roy Bateman | 30 | 7.80 | 5.27 | +2.42 |
| 59 | Steve Peake | 33 | 8.52 | 5.97 | +2.42 |
| 60 | Brian Needham | 19 | 6.11 | 3.50 | +2.40 |
| 61 | Alec Moss | 30 | 10.27 | 7.64 | +2.36 |
| 62 | Pete Allnutt | 60 | 8.95 | 7.06 | +2.34 |
| 63 | Alan Chandler | 30 | 9.73 | 7.36 | +2.32 |
| 64 | Paul Bird | 106 | 10.38 | 7.99 | +2.30 |
| 65 | Bowt NetterToDo | 39 | 7.77 | 5.82 | +2.29 |
| 66 | Michael Wrightson | 49 | 8.10 | 5.76 | +2.26 |
| 67 | Scott Boham | 11 | 8.36 | 6.75 | +2.25 |
| 68 | Vic Flores | 25 | 9.80 | 7.13 | +2.22 |
| 69 | Taj Johal | 5 | 10.80 | 8.60 | +2.20 |
| 70 | Anthony Summers | 14 | 12.43 | 10.09 | +2.18 |
| 71 | Allan Paterson | 14 | 15.64 | 13.09 | +2.18 |
| 72 | Jerry Hammond | 37 | 9.81 | 7.57 | +2.13 |
| 73 | Steven Foster | 58 | 8.31 | 6.18 | +2.12 |
| 74 | Ronnie Whittle | 24 | 10.46 | 8.33 | +2.12 |
| 75 | Simon 'Shark' Gymer | 50 | 8.32 | 6.29 | +2.10 |
| 76 | Baz West | 114 | 9.21 | 7.25 | +2.07 |
| 77 | Ryk Penfold | 73 | 10.47 | 8.31 | +2.06 |
| 78 | Colliss Coll | 108 | 9.30 | 7.48 | +2.04 |
| 79 | Ian Bassi | 104 | 10.62 | 8.58 | +2.01 |
| 80 | Antony Hirst | 8 | 5.00 | 2.33 | +2.00 |
| 81 | P. Cardiff | 4 | 8.75 | 4.50 | +2.00 |
| 82 | James Greenwood | 8 | 8.25 | 5.33 | +2.00 |
| 83 | Dave 'Gizmo' Gymer | 99 | 8.70 | 6.78 | +2.00 |
| 84 | Jon Taysum | 22 | 8.82 | 7.47 | +2.00 |
| 85 | Andy Charman | 30 | 11.63 | 9.63 | +2.00 |
| 86 | Simon Tolson | 1 | 12.00 | 10.00 | +2.00 |
| 87 | Jason 'Zachariah Blito' Robinson | 27 | 11.56 | 10.04 | +2.00 |
| 88 | Dan 'SeniorDan' Weggemans | 1 | 13.00 | 11.00 | +2.00 |
| 89 | Tom Pringle | 3 | 14.33 | 12.33 | +2.00 |
| 90 | Nick Pitt | 7 | 15.43 | 13.33 | +2.00 |
| 91 | Derek Howe | 57 | 10.37 | 8.35 | +1.95 |
| 92 | Arne 'Pokrovski' Martin | 14 | 6.14 | 3.92 | +1.92 |
| 93 | Neil Barnham | 14 | 7.36 | 5.71 | +1.86 |
| 94 | Graham Thorley | 11 | 10.45 | 8.64 | +1.82 |
| 95 | Gus Dunning | 6 | 5.17 | 3.20 | +1.80 |
| 96 | Daren Willand | 40 | 9.12 | 7.11 | +1.79 |
| 97 | Sean Valen | 4 | 14.25 | 12.50 | +1.75 |
| 98 | Oscar Capel | 3 | 3.67 | 2.00 | +1.67 |
| 99 | Marvin Benjamin | 3 | 14.33 | 12.67 | +1.67 |
| 100 | Andy Short | 33 | 12.30 | 10.72 | +1.66 |
| 101 | Paul Thurston | 53 | 8.13 | 6.48 | +1.65 |
| 102 | Mark Stone | 51 | 7.06 | 5.22 | +1.63 |
| 103 | Gavin 'St John Featherstone-Haugh' Reid | 20 | 8.35 | 6.81 | +1.62 |
| 104 | D. Williamson | 16 | 5.50 | 3.20 | +1.60 |
| 105 | Mo Ahmed | 10 | 7.10 | 5.50 | +1.60 |
| 106 | Tom Goodall | 10 | 9.30 | 7.70 | +1.60 |
| 107 | Mike 'Oilseal' Cooper | 70 | 10.81 | 9.31 | +1.60 |
| 108 | Soren Sarstrup | 10 | 4.50 | 3.86 | +1.57 |
| 109 | Paul Villiers | 59 | 10.22 | 8.21 | +1.55 |
| 110 | Ben 'Welling' Summers | 146 | 9.92 | 8.21 | +1.51 |
| 111 | John Middleton | 11 | 11.18 | 9.38 | +1.50 |
| 112 | Kostas Pamfilos | 2 | 11.00 | 9.50 | +1.50 |
| Gary Ervin | 4 | 11.00 | 9.50 | +1.50 |
| 114 | Stuart Clark | 2 | 14.00 | 12.50 | +1.50 |
| 115 | Mick Chapman | 56 | 9.70 | 8.38 | +1.46 |
| 116 | Dick Barker | 11 | 10.82 | 8.80 | +1.40 |
| 117 | Neil Wood | 94 | 7.27 | 6.02 | +1.38 |
| 118 | Andy 'Lawnmower' Wright | 29 | 8.31 | 6.78 | +1.37 |
| 119 | Anton Bowers | 17 | 9.06 | 7.36 | +1.36 |
| 120 | Ian Parker | 43 | 7.07 | 4.84 | +1.35 |
| 121 | Clive Loynes | 133 | 8.11 | 6.75 | +1.35 |
| 122 | Mike Dawkins | 38 | 8.92 | 7.54 | +1.30 |
| 123 | Neil Charlton | 35 | 9.14 | 7.85 | +1.21 |
| 124 | John Ellis | 25 | 7.76 | 6.60 | +1.16 |
| 125 | Lorenzo Galluzzi | 46 | 6.61 | 5.29 | +1.16 |
| 126 | Paul Cooper | 20 | 6.75 | 3.92 | +1.15 |
| 127 | Lol 'Speedfreek' Barker | 73 | 7.78 | 6.75 | +1.11 |
| 128 | Bernard Phillips | 22 | 10.32 | 9.05 | +1.10 |
| 129 | Chris Darkes | 126 | 5.29 | 4.15 | +1.07 |
| 130 | Hugh Shields | 4 | 2.75 | 1.00 | +1.00 |
| 131 | Mike Douglas | 23 | 3.91 | 2.65 | +1.00 |
| 132 | Andrew J. Medvitz | 1 | 5.00 | 4.00 | +1.00 |
| 133 | Dave Hawnt | 9 | 9.75 | 5.50 | +1.00 |
| 134 | Andy Oliver | 2 | 13.00 | 6.00 | +1.00 |
| 135 | Martin Peck | 12 | 9.08 | 6.89 | +1.00 |
| 136 | Ian Wright | 9 | 9.67 | 8.12 | +1.00 |
| 137 | Kevin Barnes | 25 | 9.56 | 8.18 | +1.00 |
| 138 | Michael Turner | 74 | 9.04 | 8.20 | +1.00 |
| 139 | Herb Moore | 50 | 9.60 | 8.35 | +1.00 |
| 140 | Pau Freire | 2 | 10.00 | 9.00 | +1.00 |
| 141 | Stu Mayes | 1 | 11.00 | 10.00 | +1.00 |
| 142 | Darren Shaw | 5 | 13.20 | 10.00 | +1.00 |
| 143 | Pedro Marques | 1 | 15.00 | 14.00 | +1.00 |
| 144 | Mr Jolly | 20 | 5.25 | 4.56 | +0.94 |
| 145 | Tim Robey | 59 | 8.86 | 7.86 | +0.93 |
| 146 | Mike Buckley | 24 | 6.08 | 5.00 | +0.89 |
| 147 | Tim Leighton | 24 | 8.50 | 6.22 | +0.89 |
| 148 | Pete Shillcock | 56 | 7.73 | 6.75 | +0.88 |
| 149 | John Vizoso | 109 | 10.72 | 9.69 | +0.88 |
| 150 | Phil Flack | 26 | 8.38 | 7.22 | +0.87 |
| 151 | Marc Mercer | 32 | 5.62 | 3.64 | +0.84 |
| 152 | Mark Pitchford | 62 | 8.66 | 7.88 | +0.81 |
| 153 | Paul Harrington | 79 | 5.91 | 5.12 | +0.81 |
| 154 | Mike Prickett | 51 | 4.27 | 3.23 | +0.77 |
| 155 | Sharon Cullen | 36 | 7.97 | 7.35 | +0.76 |
| 156 | Richard Clegg | 13 | 6.62 | 5.83 | +0.75 |
| 157 | Peter Stenning | 22 | 11.68 | 10.47 | +0.68 |
| 158 | Alan Walker | 84 | 7.00 | 6.16 | +0.67 |
| 159 | Jukkha Wakkinen | 10 | 4.60 | 3.67 | +0.67 |
| 160 | Peter Byles | 3 | 10.33 | 9.67 | +0.67 |
| 161 | Jason 'RMJ' Daborn | 105 | 6.46 | 5.70 | +0.63 |
| 162 | Michael Bell | 16 | 5.81 | 5.19 | +0.62 |
| 163 | Scott Rixon | 10 | 9.10 | 7.88 | +0.62 |
| 164 | Dave Bryant | 47 | 5.60 | 4.56 | +0.61 |
| 165 | Paul Smith | 45 | 6.13 | 5.38 | +0.60 |
| 166 | Adam Greenwood | 39 | 5.69 | 5.41 | +0.59 |
| 167 | Kevin Clark | 85 | 7.85 | 7.21 | +0.56 |
| 168 | Phil Lee | 30 | 6.93 | 6.29 | +0.54 |
| 169 | Paul Brock | 13 | 7.69 | 7.15 | +0.54 |
| 170 | Dave Lawrence | 46 | 9.22 | 8.73 | +0.52 |
| 171 | P. Daly | 5 | 4.00 | 3.50 | +0.50 |
| 172 | Ralph Maiph | 97 | 7.57 | 7.07 | +0.47 |
| 173 | Richie Manic | 27 | 4.67 | 4.04 | +0.46 |
| 174 | Paul Grillo | 45 | 4.49 | 3.71 | +0.45 |
| 175 | Andy Middleton | 10 | 6.50 | 6.00 | +0.44 |
| 176 | Paul Taylor | 42 | 5.81 | 5.38 | +0.40 |
| 177 | Paul Scholey | 28 | 10.71 | 9.25 | +0.39 |
| 178 | Colman Carpenter | 14 | 6.43 | 6.08 | +0.38 |
| 179 | Malc Bywaters | 94 | 5.04 | 5.03 | +0.35 |
| 180 | Bill Worthington | 41 | 7.39 | 7.81 | +0.34 |
| 181 | Neil'Peel' Robertson | 53 | 6.79 | 6.58 | +0.33 |
| 182 | Andy Nevill | 43 | 7.14 | 6.69 | +0.33 |
| 183 | Greg Longfield | 10 | 6.50 | 6.78 | +0.33 |
| 184 | Rolf Farrell | 14 | 5.43 | 5.46 | +0.31 |
| 185 | Rik Briant | 105 | 9.41 | 8.86 | +0.30 |
| 186 | Eliot Clarke | 11 | 4.18 | 3.12 | +0.25 |
| 187 | Simon Clements | 5 | 10.00 | 9.75 | +0.25 |
| 188 | Kruger Enge | 54 | 6.54 | 6.19 | +0.25 |
| 189 | Derrick 'Del' Brocklehurst | 68 | 6.65 | 6.35 | +0.20 |
| 190 | Martin Gilmour | 56 | 5.21 | 4.87 | +0.19 |
| 191 | Paul McCluskey | 54 | 8.83 | 8.04 | +0.19 |
| 192 | Jonathan 'Maxim' Boughton | 32 | 6.31 | 6.15 | +0.19 |
| 193 | R. Nunnini | 8 | 1.38 | 1.14 | +0.14 |
| 194 | Alan Hawkins | 26 | 5.38 | 5.90 | +0.14 |
| 195 | Andy Straw | 30 | 6.83 | 5.73 | +0.14 |
| 196 | Ian Docherty | 22 | 8.59 | 8.45 | +0.14 |
| 197 | Iestyn Davies | 16 | 8.69 | 8.20 | +0.13 |
| 198 | Rich Jerome | 37 | 6.30 | 6.00 | +0.13 |
| 199 | Florent Lambert | 19 | 6.05 | 5.31 | +0.12 |
| 200 | Syd Drake | 62 | 7.40 | 7.20 | +0.10 |
| 201 | Vinny Kwiker | 57 | 8.63 | 8.26 | +0.09 |
| 202 | Mark Harrison | 43 | 2.88 | 2.83 | +0.07 |
| 203 | Colin Paxton | 19 | 9.63 | 9.19 | +0.06 |
| 204 | Chris Bull | 52 | 8.02 | 8.04 | +0.04 |
| 205 | Dean Holloway | 89 | 7.31 | 7.24 | +0.02 |
| 206 | A. Scott | 1 | 1.00 | 1.00 | +0.00 |
| R. Walker | 1 | 1.00 | 1.00 | +0.00 |
| 208 | Shaun McGoldrick | 3 | 6.00 | 1.00 | +0.00 |
| 209 | Allan O'Brien | 1 | 2.00 | 2.00 | +0.00 |
| 210 | Rick Prydden | 8 | 4.50 | 2.50 | +0.00 |
| 211 | Stef Williams | 11 | 4.36 | 3.10 | +0.00 |
| 212 | Simon Knight | 1 | 7.00 | 7.00 | +0.00 |
| 213 | Pieter Marien | 2 | 7.50 | 7.50 | +0.00 |
| 214 | Bernie Darwin | 73 | 7.89 | 7.73 | +0.00 |
| 215 | Artur Le Marquand | 25 | 9.72 | 9.65 | +0.00 |
| 216 | Crispin 'Belgar' Raine | 2 | 12.50 | 12.50 | +0.00 |
| 217 | Ronnie Nilsson | 24 | 7.04 | 7.08 | -0.04 |
| 218 | Robert 'Burtoner' Burton | 73 | 9.62 | 9.28 | -0.04 |
| 219 | Mike Wallace | 25 | 4.68 | 5.10 | -0.05 |
| 220 | Steve Tempest | 22 | 6.05 | 6.50 | -0.06 |
| 221 | Gary Tall | 35 | 5.43 | 5.27 | -0.06 |
| 222 | Steve Eymann | 8 | 4.12 | 4.25 | -0.12 |
| 223 | Daniel Thompson | 15 | 6.60 | 7.00 | -0.14 |
| 224 | Dave Gee | 23 | 9.04 | 8.07 | -0.14 |
| 225 | David Few | 37 | 5.19 | 5.31 | -0.19 |
| 226 | Michael Boylan | 53 | 10.13 | 10.31 | -0.21 |
| 227 | Gareth 'Valliesboy' Hughes | 27 | 10.85 | 10.39 | -0.22 |
| 228 | Matt Knopp | 20 | 6.95 | 8.11 | -0.22 |
| 229 | Tim 'Osimandias' Whiting | 47 | 9.85 | 9.72 | -0.23 |
| 230 | Chris 'Tools' Thewlis | 9 | 5.33 | 5.43 | -0.29 |
| 231 | Tony Simpson | 18 | 4.61 | 4.65 | -0.29 |
| 232 | Jared Chainey | 11 | 4.45 | 5.10 | -0.30 |
| 233 | Ashley McConnell | 48 | 5.62 | 6.21 | -0.30 |
| 234 | Phil Thornton | 108 | 6.89 | 7.12 | -0.33 |
| 235 | Paul Adams | 68 | 7.53 | 7.59 | -0.33 |
| 236 | Tony 'Cookymonster' Cook | 12 | 5.00 | 5.33 | -0.33 |
| 237 | Nathan Wald | 68 | 3.74 | 3.89 | -0.34 |
| 238 | Simon 'Galiesch Darksoul' Loynes | 80 | 8.05 | 8.18 | -0.43 |
| 239 | Peter 'PJGTech' Gagg | 45 | 9.91 | 10.09 | -0.47 |
| 240 | Miguel Rodrigues | 2 | 5.50 | 6.00 | -0.50 |
| 241 | Jason Crellin | 17 | 6.06 | 7.29 | -0.50 |
| 242 | Simon Whyte | 5 | 12.00 | 12.00 | -0.50 |
| 243 | Mike 'Ratters' Ratcliffe | 97 | 8.52 | 8.72 | -0.51 |
| 244 | Clive Gardner | 42 | 5.48 | 5.85 | -0.51 |
| 245 | Andrew Livingston | 27 | 5.93 | 6.52 | -0.59 |
| 246 | Noel Kellett | 44 | 4.98 | 5.47 | -0.60 |
| 247 | Joe Murphy | 38 | 6.97 | 6.81 | -0.63 |
| 248 | Colin 'FlatTopMac' MacDonald | 62 | 8.39 | 8.74 | -0.64 |
| 249 | James Wright | 33 | 5.36 | 6.35 | -0.65 |
| 250 | Jernej Zorec | 3 | 5.33 | 6.00 | -0.67 |
| 251 | Doug Ellison | 6 | 5.67 | 6.33 | -0.67 |
| 252 | Joe Bardsley | 47 | 7.40 | 7.95 | -0.68 |
| 253 | Marc Royal | 17 | 5.82 | 5.77 | -0.69 |
| 254 | David Randall | 74 | 4.96 | 5.67 | -0.70 |
| 255 | Manuel Zamora | 4 | 4.00 | 4.75 | -0.75 |
| 256 | Aidan Harrison | 28 | 7.04 | 7.79 | -0.75 |
| 257 | Barty Mee | 18 | 2.06 | 2.88 | -0.76 |
| 258 | Matt Smith | 33 | 6.52 | 7.32 | -0.77 |
| 259 | Douglas Thomson | 54 | 4.09 | 4.96 | -0.78 |
| 260 | Stuart Brown | 14 | 6.86 | 7.89 | -0.78 |
| 261 | Bryce 'Greystreak' Allen | 38 | 8.79 | 9.24 | -0.79 |
| 262 | Nigel 'Bluemoon' Pengelly | 26 | 4.38 | 4.43 | -0.81 |
| 263 | Philippe Schyns | 12 | 7.17 | 8.55 | -0.82 |
| 264 | Clive Griffin | 45 | 8.67 | 9.54 | -0.82 |
| 265 | Dave Nicol | 25 | 6.48 | 7.35 | -0.83 |
| 266 | Ken Murray | 91 | 5.10 | 5.85 | -0.93 |
| 267 | Derek Jones | 34 | 4.50 | 5.26 | -0.97 |
| 268 | M. Turner | 1 | 1.00 | 2.00 | -1.00 |
| Sam Appleton | 1 | 1.00 | 2.00 | -1.00 |
| 270 | Florian Roehn | 6 | 4.50 | 5.50 | -1.00 |
| 271 | Michael Perfect | 5 | 9.00 | 7.50 | -1.00 |
| 272 | Pierre Mikkelson | 1 | 8.00 | 9.00 | -1.00 |
| 273 | Richard Palmer | 2 | 11.50 | 12.50 | -1.00 |
| 274 | Sean Clarey | 2 | 12.00 | 14.00 | -1.00 |
| 275 | Ronan Morgan | 1 | 17.00 | 18.00 | -1.00 |
| 276 | Richard Lowe | 12 | 6.33 | 7.42 | -1.08 |
| 277 | Allan Davis | 101 | 5.98 | 6.66 | -1.11 |
| 278 | Brendan Wright | 21 | 4.33 | 5.48 | -1.14 |
| 279 | Will Tway | 13 | 4.23 | 5.38 | -1.15 |
| 280 | Ian 'Bias' Pollock | 40 | 6.90 | 8.16 | -1.21 |
| 281 | Tom 'Moosehead' Lyle | 14 | 8.93 | 10.14 | -1.21 |
| 282 | Hristo Itchov | 76 | 3.28 | 4.56 | -1.29 |
| 283 | Simon Wynne | 11 | 6.82 | 8.40 | -1.30 |
| 284 | Rick Osborn | 27 | 3.59 | 4.77 | -1.32 |
| 285 | Rui Carneiro | 4 | 3.75 | 3.33 | -1.33 |
| 286 | Ian Fawcett | 14 | 4.79 | 5.50 | -1.33 |
| 287 | Dave Clarke | 15 | 5.40 | 6.73 | -1.33 |
| 288 | Graham Bridgett | 14 | 6.50 | 7.86 | -1.36 |
| 289 | Duncan Hogbin | 38 | 6.00 | 7.09 | -1.37 |
| 290 | Neil Raine | 9 | 6.33 | 8.12 | -1.38 |
| 291 | Dan Leach | 60 | 4.05 | 5.71 | -1.39 |
| 292 | Kevin 'Skel' Williams | 98 | 4.62 | 6.01 | -1.39 |
| 293 | Jonathan Ball | 28 | 3.25 | 4.68 | -1.43 |
| 294 | Aaron 'Az' Edwards | 30 | 4.57 | 5.65 | -1.46 |
| 295 | Dave Hughes | 4 | 4.75 | 6.25 | -1.50 |
| 296 | Rob Blandford | 17 | 6.06 | 7.59 | -1.53 |
| 297 | Kevin 'Chrome Boy' Brigden | 19 | 5.47 | 7.09 | -1.55 |
| 298 | Glen Field | 30 | 6.47 | 7.55 | -1.64 |
| 299 | John 'Dad' Phillips | 3 | 12.33 | 14.00 | -1.67 |
| 300 | Eddie Urbanski | 57 | 8.56 | 9.80 | -1.70 |
| 301 | Carey Barnett | 9 | 4.11 | 5.89 | -1.78 |
| 302 | Graham 'Ford24V' Houghton | 66 | 7.91 | 9.56 | -1.81 |
| 303 | Gasper Lednik | 31 | 7.03 | 9.03 | -1.83 |
| 304 | Karan Saxena | 25 | 7.92 | 9.76 | -1.84 |
| 305 | Nevarn, Richard | 56 | 3.95 | 5.69 | -1.87 |
| 306 | John Bradbury | 58 | 3.14 | 5.03 | -1.90 |
| 307 | Paul Skingley | 100 | 5.59 | 7.71 | -1.94 |
| 308 | Alan Edward Wallace | 39 | 5.44 | 7.26 | -2.00 |
| 309 | Rachel Turner | 1 | 6.00 | 8.00 | -2.00 |
| 310 | Kev Hammett | 41 | 6.98 | 8.73 | -2.00 |
| 311 | Richie Yalland | 7 | 7.00 | 9.00 | -2.00 |
| 312 | Karl Doyle | 117 | 6.66 | 8.70 | -2.03 |
| 313 | Phil Barbier | 18 | 6.28 | 6.69 | -2.08 |
| 314 | Ben Yalland | 10 | 4.70 | 7.38 | -2.12 |
| 315 | Ant Miller | 33 | 8.21 | 10.29 | -2.14 |
| 316 | John 'Gibbo' Gibbins | 4 | 11.25 | 13.50 | -2.25 |
| 317 | Jody Kitching | 22 | 5.14 | 7.41 | -2.27 |
| 318 | Tim 'Y Lee Coyote' Brookes | 41 | 6.95 | 8.94 | -2.28 |
| 319 | Dave Taylor | 28 | 4.36 | 6.52 | -2.37 |
| 320 | Peter Boatman | 9 | 6.33 | 8.88 | -2.38 |
| 321 | Neil Stratton | 90 | 4.37 | 6.76 | -2.39 |
| 322 | Chris Kirk | 2 | 7.00 | 9.50 | -2.50 |
| 323 | Barry 'Basher' Davies | 17 | 7.82 | 9.00 | -2.64 |
| 324 | Dave Powell | 28 | 3.18 | 6.32 | -2.73 |
| 325 | Matty Keighley | 7 | 2.43 | 5.29 | -2.86 |
| 326 | Kevin 'Burner' Budgen | 2 | 6.50 | 4.00 | -3.00 |
| 327 | Sergio Macias | 2 | 4.00 | 7.00 | -3.00 |
| 328 | Claudio Navonne | 17 | 5.82 | 8.82 | -3.00 |
| 329 | Tobo Destroyer | 2 | 7.00 | 10.00 | -3.00 |
| 330 | Lee Jackson | 1 | 9.00 | 12.00 | -3.00 |
| 331 | Chris Mercer | 2 | 12.50 | 15.50 | -3.00 |
| 332 | Leroy 'Leechie' Bailey | 39 | 3.79 | 6.92 | -3.05 |
| 333 | Steve 'Van De Skidz' Alton | 32 | 4.81 | 7.91 | -3.09 |
| 334 | Ivan Paiz Tierno | 9 | 2.56 | 5.88 | -3.12 |
| 335 | Tom Adams | 6 | 4.17 | 7.80 | -3.20 |
| 336 | Jimmy 'Aard'Vark | 21 | 6.14 | 9.00 | -3.25 |
| 337 | Tom Barton | 7 | 3.57 | 7.00 | -3.43 |
| 338 | Kristof Engelen | 2 | 2.00 | 5.50 | -3.50 |
| 339 | Peter O'Hare | 4 | 4.25 | 7.75 | -3.50 |
| 340 | Mark Coleman | 6 | 9.17 | 8.50 | -3.50 |
| 341 | Stephen Strudwick | 51 | 5.12 | 8.56 | -3.62 |
| 342 | Andrew Hodgson | 20 | 5.80 | 9.17 | -3.78 |
| 343 | Ed Harrison | 20 | 7.60 | 11.56 | -3.78 |
| 344 | Nigel Bradbury | 31 | 7.06 | 10.44 | -3.92 |
| 345 | Arkadius Gombos | 1 | 2.00 | 6.00 | -4.00 |
| 346 | D. James | 2 | 6.50 | 10.50 | -4.00 |
| 347 | Tim Nightingale | 6 | 3.33 | 7.00 | -4.25 |
| 348 | Andrew Gameson | 5 | 8.60 | 12.25 | -4.25 |
| 349 | Jet 'Von Beagle' Thrust | 10 | 6.90 | 9.40 | -4.30 |
| 350 | Nick Morgan | 3 | 8.67 | 13.00 | -4.33 |
| 351 | Graham Byford | 11 | 6.82 | 11.00 | -4.40 |
| 352 | Luci Wong | 23 | 10.00 | 14.47 | -4.63 |
| 353 | Kai Man Tang | 18 | 11.06 | 15.50 | -4.64 |
| 354 | Paulo Marques | 1 | 4.00 | 9.00 | -5.00 |
| 355 | Philip 'Nosher' Barnes | 5 | 8.80 | 10.00 | -5.00 |
| 356 | Jack 'Marlows/Mr Spliph' Lovegrove | 2 | 8.00 | 13.00 | -5.00 |
| 357 | Roger Parr | 8 | 7.75 | 12.57 | -5.14 |
| 358 | Oren S | 5 | 1.60 | 7.20 | -5.60 |
| 359 | Paul Davis | 13 | 4.85 | 10.33 | -5.92 |
| 360 | Chris Phillips | 3 | 1.67 | 7.67 | -6.00 |
| 361 | Swetlan Swift | 1 | 2.00 | 8.00 | -6.00 |
| 362 | Mark Pickford | 13 | 7.15 | 13.38 | -6.23 |
| 363 | Mike Cotchin | 1 | 2.00 | 10.00 | -8.00 |
| 364 | Andre Barbosa | 1 | 5.00 | 13.00 | -8.00 |
| 365 | Alex Cameron | 20 | 6.75 | 16.80 | -9.00 |
| 366 | Paul Norman | 8 | 7.62 | 24.00 | -17.29 |
| 367 | Andrew Geldart | 6 | 7.83 | 25.60 | -17.60 |
Qualifying positions may not match start positions as some races use reverse or random grids.